O le apa apamemea fa'apa'u malosi maualuga ua faia e fa'apalapala fa'apa'apa apa uaea i filaments ie afifi. Tin e fai ata oxide e puipuia ai le oxidation apamemea i se taimi vave, o le uaea ie vavalo e lagolagoina le malosi o le uaea ma le punou o le faatinoga ina ia sili atu ona fetuutuunai ma umi le uaea ta'ita'i, filaments ie afifi i totonu e mafai ona polyamide, aramid po o isi filaments ie e tusa ai ma lau fa'apitoa, apa apa. conductor luga e le oona ma le tofo, conductive ma faigofie e uelo.
I fafo: 0.08-0.3mm
Extruion (faʻapipiʻi faʻapipiʻi) avanoa, mea e mafai ona FEP, PFA, PTFE, TPU ma isi e tusa ai ma lau faʻamatalaga.
Fa'asalaina avanoa.
O uaea uma e mafai ona mamanuina ma faʻapitoa e tusa ai ma talosaga a tagata faʻatau mo le faʻatinoga, faʻasologa faʻapitoa, pito i fafo ma isi.
Lelei talipupuni electromagnetic faatinoga
Faʻaleleia le faʻaogaina o le eletise ma le faʻatinoina o le uaea
Lelei uelo meatotino ma mautu
Well corrosion ma oxidation tetee
Laei lelei Tetee
Faigofie, faigofie ona fai.
Fa'atonu i fafo | Ie I totonu Autu | Ole mita mm | Conductivity ≤Ω/m | mamafa m/KG | Elongation≥% | Malosi ≥KG |
Kopa 0.08mm | 250D Poyester | 0.20±0.02 | 6.50 | 9000±150 | 8 | 1.50 |
Kopa 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 10 | 1.50 |
Kopa 0.05mm | 50D Kuraray | 0.10±0.02 | 12.30 | 28000±1500 | 3 | 0.70 |
Kopa 0.1mm | 200D Dinima | 0.22±0.02 | 4.00 | 7000±200 | 5 | 4.00 |
Kopa 0.1mm | 250D Polyester | 1*2/0.28 | 2.00 | 5300±500 | 8 | 1.50 |
Kopa 0.1mm | 200D Kevlar | 0.22±0.02 | 4.00 | 7300±200 | 5 | 3.80 |
Kopa 0.05mm | 50D Polyester | 1*2/0.13 | 8.50 | 28000±1500 | 5 | 0.35 |
Kopa 0.05mm | 70D Polyester | 0.11±0.02 | 12.50 | 21500±1500 | 5 | 0.45 |
Kopa 0.55mm | 70D Polyester | 0.12±0.02 | 12.30 | 21000±1500 | 5 | 0.45 |
Kopa 0.10mm | Cotton 42S/2 | 0.27±0.03 | 4.20 | 6300±200 | 7 | 1.10 |
Kopa 0.09mm | 150D Polyester | 0.19±0.02 | 5.50 | 9500±200 | 7 | 0.90 |
Kopa 0.06mm | 150D Polyester | 0.19±0.02 | 12.50 | 16500±500 | 7 | 0.90 |
Apa Apa 0.085mm | 100D Kuraray | 0.17±0.02 | 5.00 | 16000±1000 | 5 | 2.00 |
Apa Apa 0.08mm | 130D Kevlar | 0.17±0.02 | 6.60 | 14500±100 | 5 | 2.00 |
Apa Apa 0.06mm | 130D Kevlar | 0.16±0.02 | 12.50 | 21000±500 | 3 | 2.00 |
Apa Apa 0.10mm | 250D Polyester | 0.23±0.02 | 4.00 | 7000±200 | 8 | 1.50 |
Apa Apa 0.06mm | 150D Polyester | 0.16±0.02 | 11.6 | 14000±1000 | 7 | 0.90 |
Apa Apa 0.085mm | 200D Kevlar | 0.19±0.02 | 5.00 | 8500±300 | 5 | 3.80 |
Apa Apa 0.085mm | 150D Polyester | 0.19±0.02 | 6.00 | 9500±200 | 7 | 0.90 |
Kopa Siliva 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 8 | 1.5 |
E mafai ona agai i luma le itu "Z" ma toe fesuiai le itu "S","Z" o loʻo faʻapipiʻi i le itu taumatau, "S" o le itu faʻafeagai.
I fafo talipupuni fili / upega ma pulumu mo le uaea o le uaea, ie atamai mo le talipupuni poʻo le faʻamafanafanaina, malosi o le matagi, malosi faaniukilia, mea tau eletise, taʻavale RFID, uaea mo le faʻaputuina o le faaputuga, mea tau fomaʻi, robot, aerospace, vaʻa / fale, maualuga- ulu ulu, failauga telefoni feaveai, uaea towline, uaea ala nofoaafi, faapea foi ma le fanua o uaea fale gaosi oloa ma uaea faapitoa ma uaea.
E maua mea fa'atonu:
'apa apa fa'a'apa, 'apamemea fa'apipi'i siliva, 'apamemea fa'aulu auro, fa'alupe nickel, 'apamemea fa'ameamea, apamemea fa'ameamea, apa apamemea apamemea, siliva apamemea ma isi.